Table of Color
This Color table shows a set of color definitions partitioned after shades of the following colors with rgb values and hex codes.
Table of Color – shades of blue
color example | X11 color name | Hex | RGB |
top |
| AliceBlue | #F0F8FF | 240,248,255 |
| BlueViolet | #8A2BE2 | 138,43,226 |
| CadetBlue | #5F9EA0 | 95,158,160 |
| CadetBlue1 | #98F5FF | 152,245,255 |
| CadetBlue2 | #8EE5EE | 142,229,238 |
| CadetBlue3 | #7AC5CD | 122,197,205 |
| CadetBlue4 | #53868B | 83,134,139 |
| CornflowerBlue | #6495ED | 100,149,237 |
| DarkBlue | #00008B | 0,0,139 |
| DarkCyan | #008B8B | 0,139,139 |
| DarkSlateBlue | #483D8B | 72,61,139 |
| DarkTurquoise | #00CED1 | 0,206,209 |
| DeepSkyBlue | #00BFFF | 0,191,255 |
| DeepSkyBlue1 | #00BFFF | 0,191,255 |
| DeepSkyBlue2 | #00B2EE | 0,178,238 |
| DeepSkyBlue3 | #009ACD | 0,154,205 |
| DeepSkyBlue4 | #00688B | 0,104,139 |
| DodgerBlue | #1E90FF | 30,144,255 |
| DodgerBlue1 | #1E90FF | 30,144,255 |
| DodgerBlue2 | #1C86EE | 28,134,238 |
| DodgerBlue3 | #1874CD | 24,116,205 |
| DodgerBlue4 | #104E8B | 16,78,139 |
| LightBlue | #ADD8E6 | 173,216,230 |
| LightBlue1 | #BFEFFF | 191,239,255 |
| LightBlue2 | #B2DFEE | 178,223,238 |
| LightBlue3 | #9AC0CD | 154,192,205 |
| LightBlue4 | #68838B | 104,131,139 |
| LightCyan | #E0FFFF | 224,255,255 |
| LightCyan1 | #E0FFFF | 224,255,255 |
| LightCyan2 | #D1EEEE | 209,238,238 |
| LightCyan3 | #B4CDCD | 180,205,205 |
| LightCyan4 | #7A8B8B | 122,139,139 |
| LightSkyBlue | #87CEFA | 135,206,250 |
| LightSkyBlue1 | #B0E2FF | 176,226,255 |
| LightSkyBlue2 | #A4D3EE | 164,211,238 |
| LightSkyBlue3 | #8DB6CD | 141,182,205 |
| LightSkyBlue4 | #607B8B | 96,123,139 |
| LightSlateBlue | #8470FF | 132,112,255 |
| LightSteelBlue | #B0C4DE | 176,196,222 |
| LightSteelBlue1 | #CAE1FF | 202,225,255 |
| LightSteelBlue2 | #BCD2EE | 188,210,238 |
| LightSteelBlue3 | #A2B5CD | 162,181,205 |
| LightSteelBlue4 | #6E7B8B | 110,123,139 |
| MediumAquamarine | #66CDAA | 102,205,170 |
| MediumBlue | #0000CD | 0,0,205 |
| MediumSlateBlue | #7B68EE | 123,104,238 |
| MediumTurquoise | #48D1CC | 72,209,204 |
| MidnightBlue | #191970 | 25,25,112 |
| NavyBlue | #000080 | 0,0,128 |
| PaleTurquoise | #AFEEEE | 175,238,238 |
| PaleTurquoise1 | #BBFFFF | 187,255,255 |
| PaleTurquoise2 | #AEEEEE | 174,238,238 |
| PaleTurquoise3 | #96CDCD | 150,205,205 |
| PaleTurquoise4 | #668B8B | 102,139,139 |
| PowderBlue | #B0E0E6 | 176,224,230 |
| RoyalBlue | #4169E1 | 65,105,225 |
| RoyalBlue1 | #4876FF | 72,118,255 |
| RoyalBlue2 | #436EEE | 67,110,238 |
| RoyalBlue3 | #3A5FCD | 58,95,205 |
| RoyalBlue4 | #27408B | 39,64,139 |
| SkyBlue | #87CEEB | 135,206,235 |
| SkyBlue1 | #87CEFF | 135,206,255 |
| SkyBlue2 | #7EC0EE | 126,192,238 |
| SkyBlue3 | #6CA6CD | 108,166,205 |
| SkyBlue4 | #4A708B | 74,112,139 |
| SlateBlue | #6A5ACD | 106,90,205 |
| SlateBlue1 | #836FFF | 131,111,255 |
| SlateBlue2 | #7A67EE | 122,103,238 |
| SlateBlue3 | #6959CD | 105,89,205 |
| SlateBlue4 | #473C8B | 71,60,139 |
| SteelBlue | #4682B4 | 70,130,180 |
| SteelBlue1 | #63B8FF | 99,184,255 |
| SteelBlue2 | #5CACEE | 92,172,238 |
| SteelBlue3 | #4F94CD | 79,148,205 |
| SteelBlue4 | #36648B | 54,100,139 |
| aquamarine | #7FFFD4 | 127,255,212 |
| aquamarine1 | #7FFFD4 | 127,255,212 |
| aquamarine2 | #76EEC6 | 118,238,198 |
| aquamarine3 | #66CDAA | 102,205,170 |
| aquamarine4 | #458B74 | 69,139,116 |
| azure | #F0FFFF | 240,255,255 |
| azure1 | #F0FFFF | 240,255,255 |
| azure2 | #E0EEEE | 224,238,238 |
| azure3 | #C1CDCD | 193,205,205 |
| azure4 | #838B8B | 131,139,139 |
| blue | #0000FF | 0,0,255 |
| blue1 | #0000FF | 0,0,255 |
| blue2 | #0000EE | 0,0,238 |
| blue3 | #0000CD | 0,0,205 |
| blue4 | #00008B | 0,0,139 |
| cyan | #00FFFF | 0,255,255 |
| cyan1 | #00FFFF | 0,255,255 |
| cyan2 | #00EEEE | 0,238,238 |
| cyan3 | #00CDCD | 0,205,205 |
| cyan4 | #008B8B | 0,139,139 |
| navy | #000080 | 0,0,128 |
| turquoise | #40E0D0 | 64,224,208 |
| turquoise1 | #00F5FF | 0,245,255 |
| turquoise2 | #00E5EE | 0,229,238 |
| turquoise3 | #00C5CD | 0,197,205 |
| turquoise4 | #00868B | 0,134,139 |
Table of Color – shades of brown
color example | X11 color name | Hex | RGB |
top |
| RosyBrown | #BC8F8F | 188,143,143 |
| RosyBrown1 | #FFC1C1 | 255,193,193 |
| RosyBrown2 | #EEB4B4 | 238,180,180 |
| RosyBrown3 | #CD9B9B | 205,155,155 |
| RosyBrown4 | #8B6969 | 139,105,105 |
| SaddleBrown | #8B4513 | 139,69,19 |
| SandyBrown | #F4A460 | 244,164,96 |
| beige | #F5F5DC | 245,245,220 |
| brown | #A52A2A | 165,42,42 |
| brown1 | #FF4040 | 255,64,64 |
| brown2 | #EE3B3B | 238,59,59 |
| brown3 | #CD3333 | 205,51,51 |
| brown4 | #8B2323 | 139,35,35 |
| burlywood | #DEB887 | 222,184,135 |
| burlywood1 | #FFD39B | 255,211,155 |
| burlywood2 | #EEC591 | 238,197,145 |
| burlywood3 | #CDAA7D | 205,170,125 |
| burlywood4 | #8B7355 | 139,115,85 |
| chocolate | #D2691E | 210,105,30 |
| chocolate1 | #FF7F24 | 255,127,36 |
| chocolate2 | #EE7621 | 238,118,33 |
| chocolate3 | #CD661D | 205,102,29 |
| chocolate4 | #8B4513 | 139,69,19 |
| peru | #CD853F | 205,133,63 |
| tan | #D2B48C | 210,180,140 |
| tan1 | #FFA54F | 255,165,79 |
| tan2 | #EE9A49 | 238,154,73 |
| tan3 | #CD853F | 205,133,63 |
| tan4 | #8B5A2B | 139,90,43 |
Table of Color – shades of gray
color example | X11 color name | Hex | RGB |
top |
| DarkSlateGray | #2F4F4F | 47,79,79 |
| DarkSlateGray1 | #97FFFF | 151,255,255 |
| DarkSlateGray2 | #8DEEEE | 141,238,238 |
| DarkSlateGray3 | #79CDCD | 121,205,205 |
| DarkSlateGray4 | #528B8B | 82,139,139 |
| DarkSlateGrey | #2F4F4F | 47,79,79 |
| DimGray | #696969 | 105,105,105 |
| DimGrey | #696969 | 105,105,105 |
| LightGray | #D3D3D3 | 211,211,211 |
| LightGrey | #D3D3D3 | 211,211,211 |
| LightSlateGray | #778899 | 119,136,153 |
| LightSlateGrey | #778899 | 119,136,153 |
| SlateGray | #708090 | 112,128,144 |
| SlateGray1 | #C6E2FF | 198,226,255 |
| SlateGray2 | #B9D3EE | 185,211,238 |
| SlateGray3 | #9FB6CD | 159,182,205 |
| SlateGray4 | #6C7B8B | 108,123,139 |
| SlateGrey | #708090 | 112,128,144 |
| gray | #BEBEBE | 190,190,190 |
| gray0 | #000000 | 0,0,0 |
| gray1 | #030303 | 3,3,3 |
| gray2 | #050505 | 5,5,5 |
| gray3 | #080808 | 8,8,8 |
| gray4 | #0A0A0A | 10,10,10 |
| gray5 | #0D0D0D | 13,13,13 |
| gray6 | #0F0F0F | 15,15,15 |
| gray7 | #121212 | 18,18,18 |
| gray8 | #141414 | 20,20,20 |
| gray9 | #171717 | 23,23,23 |
| gray10 | #1A1A1A | 26,26,26 |
| gray11 | #1C1C1C | 28,28,28 |
| gray12 | #1F1F1F | 31,31,31 |
| gray13 | #212121 | 33,33,33 |
| gray14 | #242424 | 36,36,36 |
| gray15 | #262626 | 38,38,38 |
| gray16 | #292929 | 41,41,41 |
| gray17 | #2B2B2B | 43,43,43 |
| gray18 | #2E2E2E | 46,46,46 |
| gray19 | #303030 | 48,48,48 |
| gray20 | #333333 | 51,51,51 |
| gray21 | #363636 | 54,54,54 |
| gray22 | #383838 | 56,56,56 |
| gray23 | #3B3B3B | 59,59,59 |
| gray24 | #3D3D3D | 61,61,61 |
| gray25 | #404040 | 64,64,64 |
| gray26 | #424242 | 66,66,66 |
| gray27 | #454545 | 69,69,69 |
| gray28 | #474747 | 71,71,71 |
| gray29 | #4A4A4A | 74,74,74 |
| gray30 | #4D4D4D | 77,77,77 |
| gray31 | #4F4F4F | 79,79,79 |
| gray32 | #525252 | 82,82,82 |
| gray33 | #545454 | 84,84,84 |
| gray34 | #575757 | 87,87,87 |
| gray35 | #595959 | 89,89,89 |
| gray36 | #5C5C5C | 92,92,92 |
| gray37 | #5E5E5E | 94,94,94 |
| gray38 | #616161 | 97,97,97 |
| gray39 | #636363 | 99,99,99 |
| gray40 | #666666 | 102,102,102 |
| gray41 | #696969 | 105,105,105 |
| gray42 | #6B6B6B | 107,107,107 |
| gray43 | #6E6E6E | 110,110,110 |
| gray44 | #707070 | 112,112,112 |
| gray45 | #737373 | 115,115,115 |
| gray46 | #757575 | 117,117,117 |
| gray47 | #787878 | 120,120,120 |
| gray48 | #7A7A7A | 122,122,122 |
| gray49 | #7D7D7D | 125,125,125 |
| gray50 | #7F7F7F | 127,127,127 |
| gray51 | #828282 | 130,130,130 |
| gray52 | #858585 | 133,133,133 |
| gray53 | #878787 | 135,135,135 |
| gray54 | #8A8A8A | 138,138,138 |
| gray55 | #8C8C8C | 140,140,140 |
| gray56 | #8F8F8F | 143,143,143 |
| gray57 | #919191 | 145,145,145 |
| gray58 | #949494 | 148,148,148 |
| gray59 | #969696 | 150,150,150 |
| gray60 | #999999 | 153,153,153 |
| gray61 | #9C9C9C | 156,156,156 |
| gray62 | #9E9E9E | 158,158,158 |
| gray63 | #A1A1A1 | 161,161,161 |
| gray64 | #A3A3A3 | 163,163,163 |
| gray65 | #A6A6A6 | 166,166,166 |
| gray66 | #A8A8A8 | 168,168,168 |
| gray67 | #ABABAB | 171,171,171 |
| gray68 | #ADADAD | 173,173,173 |
| gray69 | #B0B0B0 | 176,176,176 |
| gray70 | #B3B3B3 | 179,179,179 |
| gray71 | #B5B5B5 | 181,181,181 |
| gray72 | #B8B8B8 | 184,184,184 |
| gray73 | #BABABA | 186,186,186 |
| gray74 | #BDBDBD | 189,189,189 |
| gray75 | #BFBFBF | 191,191,191 |
| gray76 | #C2C2C2 | 194,194,194 |
| gray77 | #C4C4C4 | 196,196,196 |
| gray78 | #C7C7C7 | 199,199,199 |
| gray79 | #C9C9C9 | 201,201,201 |
| gray80 | #CCCCCC | 204,204,204 |
| gray81 | #CFCFCF | 207,207,207 |
| gray82 | #D1D1D1 | 209,209,209 |
| gray83 | #D4D4D4 | 212,212,212 |
| gray84 | #D6D6D6 | 214,214,214 |
| gray85 | #D9D9D9 | 217,217,217 |
| gray86 | #DBDBDB | 219,219,219 |
| gray87 | #DEDEDE | 222,222,222 |
| gray88 | #E0E0E0 | 224,224,224 |
| gray89 | #E3E3E3 | 227,227,227 |
| gray90 | #E5E5E5 | 229,229,229 |
| gray91 | #E8E8E8 | 232,232,232 |
| gray92 | #EBEBEB | 235,235,235 |
| gray93 | #EDEDED | 237,237,237 |
| gray94 | #F0F0F0 | 240,240,240 |
| gray95 | #F2F2F2 | 242,242,242 |
| gray96 | #F5F5F5 | 245,245,245 |
| gray97 | #F7F7F7 | 247,247,247 |
| gray98 | #FAFAFA | 250,250,250 |
| gray99 | #FCFCFC | 252,252,252 |
| gray100 | #FFFFFF | 255,255,255 |
| grey | #BEBEBE | 190,190,190 |
| grey0 | #000000 | 0,0,0 |
| grey1 | #030303 | 3,3,3 |
| grey2 | #050505 | 5,5,5 |
| grey3 | #080808 | 8,8,8 |
| grey4 | #0A0A0A | 10,10,10 |
| grey5 | #0D0D0D | 13,13,13 |
| grey6 | #0F0F0F | 15,15,15 |
| grey7 | #121212 | 18,18,18 |
| grey8 | #141414 | 20,20,20 |
| grey9 | #171717 | 23,23,23 |
| grey10 | #1A1A1A | 26,26,26 |
| grey11 | #1C1C1C | 28,28,28 |
| grey12 | #1F1F1F | 31,31,31 |
| grey13 | #212121 | 33,33,33 |
| grey14 | #242424 | 36,36,36 |
| grey15 | #262626 | 38,38,38 |
| grey16 | #292929 | 41,41,41 |
| grey17 | #2B2B2B | 43,43,43 |
| grey18 | #2E2E2E | 46,46,46 |
| grey19 | #303030 | 48,48,48 |
| grey20 | #333333 | 51,51,51 |
| grey21 | #363636 | 54,54,54 |
| grey22 | #383838 | 56,56,56 |
| grey23 | #3B3B3B | 59,59,59 |
| grey24 | #3D3D3D | 61,61,61 |
| grey25 | #404040 | 64,64,64 |
| grey26 | #424242 | 66,66,66 |
| grey27 | #454545 | 69,69,69 |
| grey28 | #474747 | 71,71,71 |
| grey29 | #4A4A4A | 74,74,74 |
| grey30 | #4D4D4D | 77,77,77 |
| grey31 | #4F4F4F | 79,79,79 |
| grey32 | #525252 | 82,82,82 |
| grey33 | #545454 | 84,84,84 |
| grey34 | #575757 | 87,87,87 |
| grey35 | #595959 | 89,89,89 |
| grey36 | #5C5C5C | 92,92,92 |
| grey37 | #5E5E5E | 94,94,94 |
| grey38 | #616161 | 97,97,97 |
| grey39 | #636363 | 99,99,99 |
| grey40 | #666666 | 102,102,102 |
| grey41 | #696969 | 105,105,105 |
| grey42 | #6B6B6B | 107,107,107 |
| grey43 | #6E6E6E | 110,110,110 |
| grey44 | #707070 | 112,112,112 |
| grey45 | #737373 | 115,115,115 |
| grey46 | #757575 | 117,117,117 |
| grey47 | #787878 | 120,120,120 |
| grey48 | #7A7A7A | 122,122,122 |
| grey49 | #7D7D7D | 125,125,125 |
| grey50 | #7F7F7F | 127,127,127 |
| grey51 | #828282 | 130,130,130 |
| grey52 | #858585 | 133,133,133 |
| grey53 | #878787 | 135,135,135 |
| grey54 | #8A8A8A | 138,138,138 |
| grey55 | #8C8C8C | 140,140,140 |
| grey56 | #8F8F8F | 143,143,143 |
| grey57 | #919191 | 145,145,145 |
| grey58 | #949494 | 148,148,148 |
| grey59 | #969696 | 150,150,150 |
| grey60 | #999999 | 153,153,153 |
| grey61 | #9C9C9C | 156,156,156 |
| grey62 | #9E9E9E | 158,158,158 |
| grey63 | #A1A1A1 | 161,161,161 |
| grey64 | #A3A3A3 | 163,163,163 |
| grey65 | #A6A6A6 | 166,166,166 |
| grey66 | #A8A8A8 | 168,168,168 |
| grey67 | #ABABAB | 171,171,171 |
| grey68 | #ADADAD | 173,173,173 |
| grey69 | #B0B0B0 | 176,176,176 |
| grey70 | #B3B3B3 | 179,179,179 |
| grey71 | #B5B5B5 | 181,181,181 |
| grey72 | #B8B8B8 | 184,184,184 |
| grey73 | #BABABA | 186,186,186 |
| grey74 | #BDBDBD | 189,189,189 |
| grey75 | #BFBFBF | 191,191,191 |
| grey76 | #C2C2C2 | 194,194,194 |
| grey77 | #C4C4C4 | 196,196,196 |
| grey78 | #C7C7C7 | 199,199,199 |
| grey79 | #C9C9C9 | 201,201,201 |
| grey80 | #CCCCCC | 204,204,204 |
| grey81 | #CFCFCF | 207,207,207 |
| grey82 | #D1D1D1 | 209,209,209 |
| grey83 | #D4D4D4 | 212,212,212 |
| grey84 | #D6D6D6 | 214,214,214 |
| grey85 | #D9D9D9 | 217,217,217 |
| grey86 | #DBDBDB | 219,219,219 |
| grey87 | #DEDEDE | 222,222,222 |
| grey88 | #E0E0E0 | 224,224,224 |
| grey89 | #E3E3E3 | 227,227,227 |
| grey90 | #E5E5E5 | 229,229,229 |
| grey91 | #E8E8E8 | 232,232,232 |
| grey92 | #EBEBEB | 235,235,235 |
| grey93 | #EDEDED | 237,237,237 |
| grey94 | #F0F0F0 | 240,240,240 |
| grey95 | #F2F2F2 | 242,242,242 |
| grey96 | #F5F5F5 | 245,245,245 |
| grey97 | #F7F7F7 | 247,247,247 |
| grey98 | #FAFAFA | 250,250,250 |
| grey99 | #FCFCFC | 252,252,252 |
| grey100 | #FFFFFF | 255,255,255 |
Table of Color – shades of green
color example | X11 color name | Hex | RGB |
top |
| DarkGreen | #006400 | 0,100,0 |
| DarkKhaki | #BDB76B | 189,183,107 |
| DarkOliveGreen | #556B2F | 85,107,47 |
| DarkOliveGreen1 | #CAFF70 | 202,255,112 |
| DarkOliveGreen2 | #BCEE68 | 188,238,104 |
| DarkOliveGreen3 | #A2CD5A | 162,205,90 |
| DarkOliveGreen4 | #6E8B3D | 110,139,61 |
| DarkSeaGreen | #8FBC8F | 143,188,143 |
| DarkSeaGreen1 | #C1FFC1 | 193,255,193 |
| DarkSeaGreen2 | #B4EEB4 | 180,238,180 |
| DarkSeaGreen3 | #9BCD9B | 155,205,155 |
| DarkSeaGreen4 | #698B69 | 105,139,105 |
| ForestGreen | #228B22 | 34,139,34 |
| GreenYellow | #ADFF2F | 173,255,47 |
| LawnGreen | #7CFC00 | 124,252,0 |
| LightGreen | #90EE90 | 144,238,144 |
| LightSeaGreen | #20B2AA | 32,178,170 |
| LimeGreen | #32CD32 | 50,205,50 |
| MediumSeaGreen | #3CB371 | 60,179,113 |
| MediumSpringGreen | #00FA9A | 0,250,154 |
| MintCream | #F5FFFA | 245,255,250 |
| OliveDrab | #6B8E23 | 107,142,35 |
| OliveDrab1 | #C0FF3E | 192,255,62 |
| OliveDrab2 | #B3EE3A | 179,238,58 |
| OliveDrab3 | #9ACD32 | 154,205,50 |
| OliveDrab4 | #698B22 | 105,139,34 |
| PaleGreen | #98FB98 | 152,251,152 |
| PaleGreen1 | #9AFF9A | 154,255,154 |
| PaleGreen2 | #90EE90 | 144,238,144 |
| PaleGreen3 | #7CCD7C | 124,205,124 |
| PaleGreen4 | #548B54 | 84,139,84 |
| SeaGreen | #2E8B57 | 46,139,87 |
| SeaGreen1 | #54FF9F | 84,255,159 |
| SeaGreen2 | #4EEE94 | 78,238,148 |
| SeaGreen3 | #43CD80 | 67,205,128 |
| SeaGreen4 | #2E8B57 | 46,139,87 |
| SpringGreen | #00FF7F | 0,255,127 |
| SpringGreen1 | #00FF7F | 0,255,127 |
| SpringGreen2 | #00EE76 | 0,238,118 |
| SpringGreen3 | #00CD66 | 0,205,102 |
| SpringGreen4 | #008B45 | 0,139,69 |
| YellowGreen | #9ACD32 | 154,205,50 |
| chartreuse | #7FFF00 | 127,255,0 |
| chartreuse1 | #7FFF00 | 127,255,0 |
| chartreuse2 | #76EE00 | 118,238,0 |
| chartreuse3 | #66CD00 | 102,205,0 |
| chartreuse4 | #458B00 | 69,139,0 |
| green | #00FF00 | 0,255,0 |
| green1 | #00FF00 | 0,255,0 |
| green2 | #00EE00 | 0,238,0 |
| green3 | #00CD00 | 0,205,0 |
| green4 | #008B00 | 0,139,0 |
| khaki | #F0E68C | 240,230,140 |
| khaki1 | #FFF68F | 255,246,143 |
| khaki2 | #EEE685 | 238,230,133 |
| khaki3 | #CDC673 | 205,198,115 |
| khaki4 | #8B864E | 139,134,78 |
Table of Color – shades of orange
color example | X11 color name | Hex | RGB |
top |
| DarkOrange | #FF8C00 | 255,140,0 |
| DarkOrange1 | #FF7F00 | 255,127,0 |
| DarkOrange2 | #EE7600 | 238,118,0 |
| DarkOrange3 | #CD6600 | 205,102,0 |
| DarkOrange4 | #8B4500 | 139,69,0 |
| DarkSalmon | #E9967A | 233,150,122 |
| LightCoral | #F08080 | 240,128,128 |
| LightSalmon | #FFA07A | 255,160,122 |
| LightSalmon1 | #FFA07A | 255,160,122 |
| LightSalmon2 | #EE9572 | 238,149,114 |
| LightSalmon3 | #CD8162 | 205,129,98 |
| LightSalmon4 | #8B5742 | 139,87,66 |
| PeachPuff | #FFDAB9 | 255,218,185 |
| PeachPuff1 | #FFDAB9 | 255,218,185 |
| PeachPuff2 | #EECBAD | 238,203,173 |
| PeachPuff3 | #CDAF95 | 205,175,149 |
| PeachPuff4 | #8B7765 | 139,119,101 |
| bisque | #FFE4C4 | 255,228,196 |
| bisque1 | #FFE4C4 | 255,228,196 |
| bisque2 | #EED5B7 | 238,213,183 |
| bisque3 | #CDB79E | 205,183,158 |
| bisque4 | #8B7D6B | 139,125,107 |
| coral | #FF7F50 | 255,127,80 |
| coral1 | #FF7256 | 255,114,86 |
| coral2 | #EE6A50 | 238,106,80 |
| coral3 | #CD5B45 | 205,91,69 |
| coral4 | #8B3E2F | 139,62,47 |
| honeydew | #F0FFF0 | 240,255,240 |
| honeydew1 | #F0FFF0 | 240,255,240 |
| honeydew2 | #E0EEE0 | 224,238,224 |
| honeydew3 | #C1CDC1 | 193,205,193 |
| honeydew4 | #838B83 | 131,139,131 |
| orange | #FFA500 | 255,165,0 |
| orange1 | #FFA500 | 255,165,0 |
| orange2 | #EE9A00 | 238,154,0 |
| orange3 | #CD8500 | 205,133,0 |
| orange4 | #8B5A00 | 139,90,0 |
| salmon | #FA8072 | 250,128,114 |
| salmon1 | #FF8C69 | 255,140,105 |
| salmon2 | #EE8262 | 238,130,98 |
| salmon3 | #CD7054 | 205,112,84 |
| salmon4 | #8B4C39 | 139,76,57 |
| sienna | #A0522D | 160,82,45 |
| sienna1 | #FF8247 | 255,130,71 |
| sienna2 | #EE7942 | 238,121,66 |
| sienna3 | #CD6839 | 205,104,57 |
| sienna4 | #8B4726 | 139,71,38 |
Table of Color – shades of red
color example | X11 color name | Hex | RGB |
top |
| DarkRed | #8B0000 | 139,0,0 |
| DeepPink | #FF1493 | 255,20,147 |
| DeepPink1 | #FF1493 | 255,20,147 |
| DeepPink2 | #EE1289 | 238,18,137 |
| DeepPink3 | #CD1076 | 205,16,118 |
| DeepPink4 | #8B0A50 | 139,10,80 |
| HotPink | #FF69B4 | 255,105,180 |
| HotPink1 | #FF6EB4 | 255,110,180 |
| HotPink2 | #EE6AA7 | 238,106,167 |
| HotPink3 | #CD6090 | 205,96,144 |
| HotPink4 | #8B3A62 | 139,58,98 |
| IndianRed | #CD5C5C | 205,92,92 |
| IndianRed1 | #FF6A6A | 255,106,106 |
| IndianRed2 | #EE6363 | 238,99,99 |
| IndianRed3 | #CD5555 | 205,85,85 |
| IndianRed4 | #8B3A3A | 139,58,58 |
| LightPink | #FFB6C1 | 255,182,193 |
| LightPink1 | #FFAEB9 | 255,174,185 |
| LightPink2 | #EEA2AD | 238,162,173 |
| LightPink3 | #CD8C95 | 205,140,149 |
| LightPink4 | #8B5F65 | 139,95,101 |
| MediumVioletRed | #C71585 | 199,21,133 |
| MistyRose | #FFE4E1 | 255,228,225 |
| MistyRose1 | #FFE4E1 | 255,228,225 |
| MistyRose2 | #EED5D2 | 238,213,210 |
| MistyRose3 | #CDB7B5 | 205,183,181 |
| MistyRose4 | #8B7D7B | 139,125,123 |
| OrangeRed | #FF4500 | 255,69,0 |
| OrangeRed1 | #FF4500 | 255,69,0 |
| OrangeRed2 | #EE4000 | 238,64,0 |
| OrangeRed3 | #CD3700 | 205,55,0 |
| OrangeRed4 | #8B2500 | 139,37,0 |
| PaleVioletRed | #DB7093 | 219,112,147 |
| PaleVioletRed1 | #FF82AB | 255,130,171 |
| PaleVioletRed2 | #EE799F | 238,121,159 |
| PaleVioletRed3 | #CD6889 | 205,104,137 |
| PaleVioletRed4 | #8B475D | 139,71,93 |
| VioletRed | #D02090 | 208,32,144 |
| VioletRed1 | #FF3E96 | 255,62,150 |
| VioletRed2 | #EE3A8C | 238,58,140 |
| VioletRed3 | #CD3278 | 205,50,120 |
| VioletRed4 | #8B2252 | 139,34,82 |
| firebrick | #B22222 | 178,34,34 |
| firebrick1 | #FF3030 | 255,48,48 |
| firebrick2 | #EE2C2C | 238,44,44 |
| firebrick3 | #CD2626 | 205,38,38 |
| firebrick4 | #8B1A1A | 139,26,26 |
| pink | #FFC0CB | 255,192,203 |
| pink1 | #FFB5C5 | 255,181,197 |
| pink2 | #EEA9B8 | 238,169,184 |
| pink3 | #CD919E | 205,145,158 |
| pink4 | #8B636C | 139,99,108 |
| red | #FF0000 | 255,0,0 |
| red1 | #FF0000 | 255,0,0 |
| red2 | #EE0000 | 238,0,0 |
| red3 | #CD0000 | 205,0,0 |
| red4 | #8B0000 | 139,0,0 |
| tomato | #FF6347 | 255,99,71 |
| tomato1 | #FF6347 | 255,99,71 |
| tomato2 | #EE5C42 | 238,92,66 |
| tomato3 | #CD4F39 | 205,79,57 |
| tomato4 | #8B3626 | 139,54,38 |
Table of Color – shades of violett
color example | X11 color name | Hex | RGB |
top |
| DarkMagenta | #8B008B | 139,0,139 |
| DarkOrchid | #9932CC | 153,50,204 |
| DarkOrchid1 | #BF3EFF | 191,62,255 |
| DarkOrchid2 | #B23AEE | 178,58,238 |
| DarkOrchid3 | #9A32CD | 154,50,205 |
| DarkOrchid4 | #68228B | 104,34,139 |
| DarkViolet | #9400D3 | 148,0,211 |
| LavenderBlush | #FFF0F5 | 255,240,245 |
| LavenderBlush1 | #FFF0F5 | 255,240,245 |
| LavenderBlush2 | #EEE0E5 | 238,224,229 |
| LavenderBlush3 | #CDC1C5 | 205,193,197 |
| LavenderBlush4 | #8B8386 | 139,131,134 |
| MediumOrchid | #BA55D3 | 186,85,211 |
| MediumOrchid1 | #E066FF | 224,102,255 |
| MediumOrchid2 | #D15FEE | 209,95,238 |
| MediumOrchid3 | #B452CD | 180,82,205 |
| MediumOrchid4 | #7A378B | 122,55,139 |
| MediumPurple | #9370DB | 147,112,219 |
| MediumPurple1 | #AB82FF | 171,130,255 |
| MediumPurple2 | #9F79EE | 159,121,238 |
| MediumPurple3 | #8968CD | 137,104,205 |
| MediumPurple4 | #5D478B | 93,71,139 |
| lavender | #E6E6FA | 230,230,250 |
| magenta | #FF00FF | 255,0,255 |
| magenta1 | #FF00FF | 255,0,255 |
| magenta2 | #EE00EE | 238,0,238 |
| magenta3 | #CD00CD | 205,0,205 |
| magenta4 | #8B008B | 139,0,139 |
| maroon | #B03060 | 176,48,96 |
| maroon1 | #FF34B3 | 255,52,179 |
| maroon2 | #EE30A7 | 238,48,167 |
| maroon3 | #CD2990 | 205,41,144 |
| maroon4 | #8B1C62 | 139,28,98 |
| orchid | #DA70D6 | 218,112,214 |
| orchid1 | #FF83FA | 255,131,250 |
| orchid2 | #EE7AE9 | 238,122,233 |
| orchid3 | #CD69C9 | 205,105,201 |
| orchid4 | #8B4789 | 139,71,137 |
| plum | #DDA0DD | 221,160,221 |
| plum1 | #FFBBFF | 255,187,255 |
| plum2 | #EEAEEE | 238,174,238 |
| plum3 | #CD96CD | 205,150,205 |
| plum4 | #8B668B | 139,102,139 |
| purple | #A020F0 | 160,32,240 |
| purple1 | #9B30FF | 155,48,255 |
| purple2 | #912CEE | 145,44,238 |
| purple3 | #7D26CD | 125,38,205 |
| purple4 | #551A8B | 85,26,139 |
| thistle | #D8BFD8 | 216,191,216 |
| thistle1 | #FFE1FF | 255,225,255 |
| thistle2 | #EED2EE | 238,210,238 |
| thistle3 | #CDB5CD | 205,181,205 |
| thistle4 | #8B7B8B | 139,123,139 |
| violet | #EE82EE | 238,130,238 |
Table of Color – shades of white
color example | X11 color name | Hex | RGB |
top |
| AntiqueWhite | #FAEBD7 | 250,235,215 |
| AntiqueWhite1 | #FFEFDB | 255,239,219 |
| AntiqueWhite2 | #EEDFCC | 238,223,204 |
| AntiqueWhite3 | #CDC0B0 | 205,192,176 |
