The Input "#001374" detected as "HEX".
Color | ||
websafe | No | |
Hex | #001374 | |
RGB | rgb(0,19,116) | |
RGB in % | rgb(0%,7%,45%) | |
CMY in % | C=100 M=93 Y=55 |
|
CMYK in % | C=100 M=84 Y=0 K=55 |
|
HSL | hsl(230,100%,23%) | |
HSV | hsv(230,100%,45%) | |
Rec. 601 luma | 24.377 | |
Rec. 709 luma | 21.964 | |
Rec. 2020 luma | 19.7608 | |
Grey scale (Rec. 601 luma) | #181818 | |
Grey scale (Rec. 709 luma) | #161616 | |
Grey scale (Rec. 2020 luma) | #141414 | |
Complementary color | #ffec8b | |
Decimal | 4980 |
Show the nearest websafe color data.
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205