The Input "#008080" detected as "HEX".
Color | ||
websafe | No | |
HTML 4.01 Color name |
|
|
Hex | #008080 | |
RGB | rgb(0,128,128) | |
RGB in % | rgb(0%,50%,50%) | |
CMY in % | C=100 M=50 Y=50 |
|
CMYK in % | C=100 M=0 Y=0 K=50 |
|
HSL | hsl(180,100%,25%) | |
HSV | hsv(180,100%,50%) | |
Rec. 601 luma | 89.728 | |
Rec. 709 luma | 100.7872 | |
Rec. 2020 luma | 94.3744 | |
Grey scale (Rec. 601 luma) | #5a5a5a | |
Grey scale (Rec. 709 luma) | #656565 | |
Grey scale (Rec. 2020 luma) | #5e5e5e | |
Complementary color | #ff7f7f | |
Decimal | 32896 |
Show the nearest websafe color data.
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205