The Input "#401000" detected as "HEX".
Color | ||
websafe | No | |
Hex | #401000 | |
RGB | rgb(64,16,0) | |
RGB in % | rgb(25%,6%,0%) | |
CMY in % | C=75 M=94 Y=100 |
|
CMYK in % | C=0 M=75 Y=100 K=75 |
|
HSL | hsl(15,100%,13%) | |
HSV | hsv(15,100%,25%) | |
Rec. 601 luma | 28.528 | |
Rec. 709 luma | 25.0496 | |
Rec. 2020 luma | 27.6608 | |
Grey scale (Rec. 601 luma) | #1d1d1d | |
Grey scale (Rec. 709 luma) | #191919 | |
Grey scale (Rec. 2020 luma) | #1c1c1c | |
Complementary color | #bfefff | |
Decimal | 4198400 |
Show the nearest websafe color data.
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205