The Input "Olive" detected as "HTML 4.01 color name".
Color | ||
websafe | No | |
HTML 4.01 Color name |
|
|
Hex | #808000 | |
RGB | rgb(128,128,0) | |
RGB in % | rgb(50%,50%,0%) | |
CMY in % | C=50 M=50 Y=100 |
|
CMYK in % | C=0 M=0 Y=100 K=50 |
|
HSL | hsl(60,100%,25%) | |
HSV | hsv(60,100%,50%) | |
Rec. 601 luma | 113.408 | |
Rec. 709 luma | 118.7584 | |
Rec. 2020 luma | 120.4096 | |
Grey scale (Rec. 601 luma) | #717171 | |
Grey scale (Rec. 709 luma) | #777777 | |
Grey scale (Rec. 2020 luma) | #787878 | |
Complementary color | #7f7fff | |
Decimal | 8421376 |
Show the nearest websafe color data.
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205